Facebook_Tubastas  vk_Tubastas  youtube_Tubastas  e-mail

Стас Черёмушкин
изучай, наблюдай, анализируй
туба, как средство самовыражения

статьи


« Назад

03.05.2015 Сравнительная таблица мундштуков для тубы

Как и у всех мундштучных духовых инструментов, медных или деревянных, мундштуки для тубы имеют несколько разновидностей, каждая из которых обладает своими характерными особенностями, влияющими на полноту и окраску звука. Сегодня тубные мундштуки производятся десятками известных компаний, давших свое имя не только музыкальным инструментам, но и всей выпускаемой ими продукции. Мундштуки имеют название фирм-производителей с добавлением буквенно-цифровых обозначений.

мундштуки для тубы - таблица

мундштуки для тубы известных фирм-производителей

BachBlessingBreslmairBruno TilzConnCurryDenis WickFaxxGiddings and WebsterGriegoHoltonJosef KlierKellyLaskeyLoudMarcinkiewiczMeinl WestonMike FinnMiraphoneMMP BrasswindPerantucciRobert TucciSchilkeYamahaZottola

Индикация глубины чашки (cup depth) субъективна и представлена для удобства:

S=shallow (мелкая), MS=medium-shallow (средней-мелкости), M=medium (средняя),
MD=medium-deep (средней глубины), D=deep (глубокая)

То же самое относится и к субъективному указанию ширина полей (Rim Width)

model

rim (mm/inches)

cup depth

rim width

throat

back bore

notes


Bach

32E 29.50 / 1.161" MS MW 8.33mm 801
30 E 30.00 / 1.181" MS MW 8.33mm 801
25 30.60 / 1.205" M MW 8.33mm 801
24 W Mega 31.25 / 1.230" M W 8.84mm 810 Rounded rim
24 W 31.25 / 1.230" M W 8.84mm 810 Rounded rim
24 AW 31.25 / 1.230" D W 8.84mm 810 Rounded rim
24 AW Mega 31.25 / 1.230" D W 8.84mm 810 Rounded rim
22 Mega 31.60 / 1.244" M MW 8.62mm 801
22 31.60 / 1.244" M MW 8.62mm 801
18 Mega 32.10 / 1.264" M MW 9.00mm 810
18 32.10 / 1.264" M MW 8.84mm 810  
12 32.75 / 1.289" M W 8.33mm 801 Good choice for large-bore instruments
12 Mega 32.75 / 1.289" M W 8.62mm 801 Good choice for large-bore instruments
7 Mega 33.25 / 1.309" M MW 9.00mm 801 Good choice for large-bore instruments
7 33.25 / 1.309" M MW 8.33mm 801 Good choice for large-bore instruments


Blessing

24AW 31.25 / 1.230" D W 8.84mm 810 Rounded rim
18 32.10 / 1.264" M MW 8.1mm 810  


Breslmair Wien icon_latest_reply

Z1 32.341 CV 8.0mm traditioneller Wr. Tuba-Klang. Für solist. Spiel, Kammermusik und Orchester;
leichteAnsprache 
Z11 32.395 CV 8.064mm
Z2 32.954 C 8.113mm fundamentaler Klang für großes Orchester und Kammermusik, auch für solist. Aufgaben geeignet
Z22 33.016 C 8.113mm
Z3 32.022 B 8.113mm tiefer Kessel, V-Förmig, für weitmensurierte
Tuben, welche damit sehr direkt klingen
Z33 32.147 B 8.113mm
Z4 32.656 C 8.827mm B-Kontrabassmundstück für Richard Wagners Werke Voluminöser Fundamentalton
Z44 32.811 C 8.928mm
D3 30.0 normal 7.3mm
D3A 30.0 medium 8.0mm
D3B 30.0 deep 8.5mm
E3 31.0 normal 7.3mm
E3A 31.0 medium 8.0mm
E3B 31.0 deep 8.5mm
F3 32.0 normal 7.3mm
F3A 32.0 medium 8.0mm
F3B 32.0 deep 8.5mm
Z3B 32.6 deep 8.5mm
G3 33.2 normal 7.3mm
G3A 33.2 medium 8.0mm
G3B 33.2 deep 8.5mm
G4 33.2 deep 8.827mm


Bruno Tilz

230-A1 29.00 / 1.142" 6.1mm
230-B1 29.00 / 1.142" 6.1mm  
230-C1 29.00 / 1.142" 6.5mm
230-T1 29.00 / 1.142" 6.1mm
309-F1 29.00 / 1.142" 6.5mm
309-G1 29.00 / 1.142" 6.2mm
309-S1 29.00 / 1.142" 6.2mm
309-S2 30.00 / 1.181" 6.4mm
309-G2 30.00 / 1.181" 6.4mm
309-F2 30.00 / 1.181" 6.8mm
230-D1 30.00 / 1.181" 6.3mm
309-D1 30.00 / 1.181" 6.5mm
230-T2 30.00 / 1.181" 6.3mm
230-C2 30.00 / 1.181" 6.8mm
230-B2 30.00 / 1.181" 6.3mm
230-A2 30.00 / 1.181" 6.3mm
309-F7 30.50 / 1.201" 6.8mm
92-25 30.60 / 1.205" 8.3mm
WH-F2 31.00 / 1.220" 7.3mm
WH-F3 31.00 / 1.220" 8.3mm
WH-F0 31.00 / 1.220" 7mm
WH-F1 31.00 / 1.220" 7.1mm
309-F8 31.00 / 1.220" 7mm
309-G3 31.00 / 1.220" 6.6mm
309-F3 31.00 / 1.220" 7mm
309-S3 31.00 / 1.220" 6.6mm
309-D2 31.00 / 1.220" 6.8mm
230-D2 31.00 / 1.220" 6.5mm
231-T1 31.00 / 1.220" 6.8mm
231-B1 31.00 / 1.220" 6.8mm
310-M15 31.00 / 1.220" 8mm
310-M4 31.00 / 1.220" 8.3mm
230-A3 31.00 / 1.220" 6.5mm
230-B3 31.00 / 1.220" 6.5mm
230-C3 31.00 / 1.220" 7mm
230-T3 31.00 / 1.220" 6.5mm
231-A1 31.00 / 1.220" 6.8mm
92-24 AW 31.30 / 1.232" 8.8mm
92-24 W 31.30 / 1.232" 8.6mm
WH-F4 31.50 / 1.240" 7.1mm
WH-F5 31.50 / 1.240" 8.3mm
WH-F6 31.50 / 1.240" 8.3mm
F-TUBA 5F 31.50 / 1.240" 7.8mm
310-M5 31.50 / 1.240" 8.3mm
310-M16 31.50 / 1.240" 8.3mm
310-M18 31.50 / 1.240" 7.8mm
231-C1 31.50 / 1.240" 7.8mm
309-F4 31.50 / 1.240" 7.2mm
309-F9 31.50 / 1.240" 7mm
230-C4 31.50 / 1.240" 7mm
92-22 31.60 / 1.244" 8mm
92-18 32.00 / 1.260" 8.3mm
310-M9 32.00 / 1.260" 7.8mm
310-M6 32.00 / 1.260" 8.3mm
310-M7 32.00 / 1.260" 8mm
310-M31 32.00 / 1.260" 7.7mm
310-M25 32.00 / 1.260" 8mm
310-M3 32.00 / 1.260" 8.3mm
309-F10 32.00 / 1.260" 7.2mm
310-M11 32.00 / 1.260" 7.4mm
231-C2 32.00 / 1.260" 8mm
231-B2 32.00 / 1.260" 7.2mm
231-T2 32.00 / 1.260" 7.2mm
230-D3 32.00 / 1.260" 6.8mm
309-D3 32.00 / 1.260" 6.8mm
F-TUBA 6F 32.00 / 1.260" 7.8mm
F-TUBA 7F 32.00 / 1.260" 8mm
WH-F7 32.00 / 1.260" 7.1mm
WH-F9 32.00 / 1.260" 8.3mm
WH-F10 32.00 / 1.260" 8.3mm
231-A2 32.00 / 1.260" 7.2mm
F-TUBA 8F 32.50 / 1.280" 8mm
231-C3 32.50 / 1.280" 8mm
310-M12 32.50 / 1.280" 7.4mm
310-M13 32.50 / 1.280" 8mm
310-M30 32.50 / 1.280" 8mm
310-M23 32.50 / 1.280" 8.2mm
310-M19 32.50 / 1.280" 8mm
310-M2 32.50 / 1.280" 8.3mm
310-M17 32.50 / 1.280" 8mm
310-M8 32.50 / 1.280" 7mm
310-M29 32.50 / 1.280" 8.4mm
310-MS25 32.50 / 1.280" 8.1mm
310-M40 33.00 / 1.299" 7.5mm
310-M32 33.00 / 1.299" 8.3mm
310-M1 33.00 / 1.299" 8.3mm
310-M20 33.00 / 1.299" 8.3mm
310-M21 33.00 / 1.299" 8.4mm
310-M22 33.00 / 1.299" 8.3mm
310-M24 33.00 / 1.299" 7.4mm
310-M26 33.00 / 1.299" 8.4mm
310-M27 33.00 / 1.299" 8.2mm
310-M14 33.00 / 1.299" 7.6mm
231-C4 33.00 / 1.299" 8.2mm
231-B3 33.00 / 1.299" 7.4mm
231-T3 33.00 / 1.299" 7.4mm
WH-B1 33.00 / 1.299" 8.2mm
WH-B2 33.00 / 1.299" 8.9mm
B-TUBA 5B 33.00 / 1.299" 8.2mm
B-TUBA 6B 33.00 / 1.299" 8.4mm
231-A3 33.00 / 1.299" 7.4mm
B-TUBA 7B 35.00 / 1.378" 8.6mm
231-C5 35.00 / 1.378" 8.2mm
310-M28 35.00 / 1.378" 8.3mm
310-M10 35.00 / 1.378" 8.4mm
310-M33 35.00 / 1.378" 8.6mm
310-M34 35.00 / 1.378" 8.4mm
310-M0 35.00 / 1.378" 8.3mm
231-C6 35.00 / 1.378" 8.4mm
231-B4 35.00 / 1.378" 7.6mm
231-T4 35.00 / 1.378" 7.6mm
310-M35 35.00 / 1.378" 8.6mm
310-MS1 35.00 / 1.378" 8.3mm
B-TUBA 8B 35.00 / 1.378" 8.6mm
310-M36 35.00 / 1.378" 8.4mm
231-T5 35.00 / 1.378" 7.8mm
231-B5 35.00 / 1.378" 7.8mm


Conn

7B Helleberg 31.50 / 1.240" M D 8.3mm 8.5mm  
120S Helleberg 32.50 / 1.279" M D 7.3mm 8.1mm  


Curry

120M 30.50 / 1.201" MD 7.9mm  
120D 30.50 / 1.201" D 8.2mm  V-shaped cup
126M 32.00 / 1.260" MD 7.9mm
126MH 32.00 / 1.260" MD Helleberg rim
126D 32.00 / 1.260" D 8.2mm V-shaped cup
126DH 32.00 / 1.260" D Helleberg rim
128M 32.50 / 1.280" M 7.9mm
128MH 32.50 / 1.280" D Helleberg rim
128DH 32.50 / 1.280" D Helleberg rim
128D 32.50 / 1.280" D 8.2mm V-shaped cup
130DH 33.00 / 1.299" D Helleberg rim
130D 33.00 / 1.299" D 8.2mm V-shaped cup
132M 33.50 / 1.319" MD 7.9mm
132MH 33.50 / 1.319" MD Helleberg rim
132DH 33.50 / 1.319" D Helleberg rim
132D 33.50 / 1.319" D 8.2mm V-shaped cup


Denis Wick

5 30.00 / 1.181" 7.14 7.89mm  
5L 30.00 / 1.181" 7.14 7.89mm  
4 30.50 / 1.201" 6.89 8.27mm
4L 30.50 / 1.201" 6.89 8.27mm
3 31.25 / 1.230" 8.11 8.78mm
3L 31.25 / 1.230" 8.11 8.78mm
3SL 31.25 / 1.230" 8.11 7.62mm
3XL 31.25 / 1.230" 8.11 8.78mm
2 32.00 / 1.260" 7.73 8.45mm
2L 32.00 / 1.260" 7.73 8.45mm
2SL 32.00 / 1.260" 7.73 8.45mm
2XL 32.00 / 1.260" 7.73 8.45mm
1 32.50 / 1.280" 7.48 8.43mm
1L 32.50 / 1.280" 7.48 8.43mm
1XL 32.50 / 1.280" 7.48 8.43mm


Faxx

24AW 31.25 / 1.230" D W 8.84mm 810 Rounded rim
18 32.10 / 1.264" M MW 8.84mm 810 Rounded rim


Giddings and Webster

Churada 30.50 / 1.201" 7.87mm  
Matanuska 32.00 / 1.260" 7.87mm  
Kronos 32.00 / 1.260" M .295 Sharp rim, similar to original Helleberg but smaller
Taku 32.50 / 1.280" 8.26mm
Williwaw 32.50 / 1.280" 8.26mm
Diablo 32.50 / 1.280" 8.08mm
AlanBaer MMVI 32.91 / 1.296" D Narrow 8.16mm
Caver 33.50 / 1.319" 8.13mm
Bayamo 33.50 / 1.319" 8.43mm


Griego

315D 31.50 / 1.240" MD  
315XD 31.50 / 1.240" D  
320D 32.00 / 1.260" MD
320XD 32.00 / 1.260" D
325D 32.51 / 1.280" MD
325XD 32.51 / 1.280" D


Holton

7 33.25 / 1.309" M MV 8.33mm 801  


Josef Klier

T9-C 30.00 / 1.181" 8 8mm  
T9-D 30.00 / 1.181" 8 8mm  
T9-E 30.00 / 1.181" 8 8mm
T8-B 30.50 / 1.201" 8.25 8.2mm
T8-C 30.50 / 1.201" 8.25 8mm
T8-D 30.50 / 1.201" 7.8mm 8mm
T8-E 30.50 / 1.201" 7.8mm 8mm
T7-A 31.00 / 1.220" 8 8.4mm
T7-B 31.00 / 1.220" 8 8.2mm
T7-C 31.00 / 1.220" 8 8mm
T7-D 31.00 / 1.220" 8 7.8mm
T7-E 31.00 / 1.220" 8 7.8mm
25 31.00 / 1.220" 7.85 8.6mm
T6-A 31.50 / 1.240" 8.25 8.4mm
T6-AA 31.50 / 1.240" 7.85 8.6mm
T6-B 31.50 / 1.240" 7.85 8.2mm
T6-C 31.50 / 1.240" 7.85 8mm
T6-D 31.50 / 1.240" 7.85 7.8mm
T6-E 31.50 / 1.240" 7.85 7.8mm
24W 31.50 / 1.240" 9.05 8.6mm
T5-A 32.00 / 1.260" 8 8.4mm
T5-AA 32.00 / 1.260" 8 8.6mm
T5-B 32.00 / 1.260" 8 8.2mm
T5-C 32.00 / 1.260" 8 8mm
T5-D 32.00 / 1.260" 8 7.8mm
T5-E 32.00 / 1.260" 8 7.8mm
T4-A 32.50 / 1.280" 8.25 8.4mm
T4-AA 32.50 / 1.280" 8.25 8.6mm
T4-B 32.50 / 1.280" 8.25 8.2mm
T4-C 32.50 / 1.280" 8.25 8mm
T4-D 32.50 / 1.280" 8.25 7.8mm
T4-E 32.50 / 1.280" 8.25 7.8mm
T3-A 33.00 / 1.299" 8 8.4mm
T3-AA 33.00 / 1.299" 8 8.6mm
T3-B 33.00 / 1.299" 8 8.2mm
T3-C 33.00 / 1.299" 8 8mm
T3-D 33.00 / 1.299" 8 7.8mm
T3-E 33.00 / 1.299" 8 7.8mm
T2-A 33.50 / 1.319" 8.25 8.4mm
T2-AA 33.50 / 1.319" 8.25 8.6mm
T2-B 33.50 / 1.319" 8.25 8.2mm
T2-C 33.50 / 1.319" 8.25 8mm
T2-D 33.50 / 1.319" 8.25 7.8mm
T2-E 33.50 / 1.319" 8.25 8mm
T1-A 34.00 / 1.339" 8 8.4mm
T1-AA 34.00 / 1.339" 8 8.6mm
T1-B 34.00 / 1.339" 8 8.2mm
T1-C 34.00 / 1.339" 8 8mm
T1-D 34.00 / 1.339" 8 7.8mm
T1-E 34.00 / 1.339" 8 7.8mm


Kelly

24AW 31.50 / 1.240" 9.05 8.6mm  
18 31.80 / 1.252" 7.75 8.6mm  
Kellyberg 31.85 / 1.255″  


Laskey

28H 32.51 / 1.280" 8.026mm  
28C 32.51 / 1.280" 8.026mm  
28F 32.51 / 1.280" 8.026mm
28G 32.51 / 1.280" 8.026mm
30C 32.89 / 1.295" 7.493mm
30G 32.89 / 1.295" 8.204mm
30H 32.89 / 1.295" 8.204mm
30F 32.89 / 1.295" 7.94mm


Loud

LM-15 32.00 / 1.260" M 7.48 8.25mm Good for EEb/F tubas 
LM-9 32.00 / 1.260" M 8.463 7.823mm Specifically for F tuba 
LM-7 32.60 / 1.283" D 7.48 8.35mm Open
LM-6 32.60 / 1.283" D 7.48 8.6mm
LM-5 32.60 / 1.283" D 7.48 8.6mm
LM-4 33.20 / 1.307" D 7.67 8.2mm
LM-3 33.50 / 1.319" VD 7.48 8.6mm V-shape cup
LM-10 33.50 / 1.319" S 7.9 8.25mm V-shaped cup, wide inner rim (cushion)


Marcinkiewicz

25 31.24 / 1.230" M 7.81 8.33mm  
ST3 32.44 / 1.277" S 7.595 8.33mm  
ST4 32.44 / 1.277" S 7.595 8.33mm
24AW 32.54 / 1.281" MD 8.56 8.84mm
18 32.77 / 1.290" MS 7.44 8.2mm
ETU1 Jim Self 33.15 / 1.305" MS 8.48 8.03mm
H1 33.60 / 1.323" M 6.985 8.33mm
H2 33.60 / 1.323" M 6.985 8.33mm
H3 33.60 / 1.323" M 6.985 8.33mm
H4 33.60 / 1.323" MS 6.985 8.33mm
N1 33.66 / 1.325" M 7.81 7.67mm
N2 33.66 / 1.325" MS 7.81 7.67mm
N3 33.66 / 1.325" S 7.81 7.67mm
N4 T. Johnson 33.66 / 1.325" S 7.81 7.67mm
W1 33.66 / 1.325" M 8.315 7.67mm
W2 33.66 / 1.325" MS 8.315 7.67mm
W3 33.66 / 1.325" S 8.315 7.67mm
W4 33.66 / 1.325" S 8.315 7.67mm


Meinl Weston

22 31.00 / 1.220" 8 8.1mm  


Mike Finn

MF4 32.30 / 1.272" 7.62 8.43mm  
MF1 32.30 / 1.272" 8.87 8.43mm  
MF2 32.30 / 1.272" 7.62 8.43mm
MF3 33.00 / 1.299" 7.76 8.43mm
MF3 B 33.00 / 1.299" 7.76 8.43mm
MF3 H 33.00 / 1.299" 7.76 8.43mm


Miraphone

TU03 29.50 / 1.161" MS 7mm  
TU05 31.00 / 1.220" MD 8.2mm
TU07 31.00 / 1.220" M 7.6mm
TU15 31.00 / 1.220" MS 7.5mm
TU17 31.00 / 1.220" M 8mm
TU09 31.70 / 1.248" D 8.2mm
TU11 32.00 / 1.260" S 7mm
TU13 32.00 / 1.260" MS 7.5mm
TU19 32.00 / 1.260" D 8.2mm
TU39 32.00 / 1.260" D 8.6mm
TU21 32.10 / 1.264" M 8mm
TU23 32.50 / 1.280" MS 7.5mm
TU25 32.70 / 1.287" D 8.2mm
TU27 33.00 / 1.299" MS 8.2mm
TU29 33.00 / 1.299" D 8.2mm
TU31 33.00 / 1.299" MD 8.3mm
TU41 33.00 / 1.299" D 9mm  
TU33 33.50 / 1.319" D 8.4mm


MMP Brasswind

TUC 1 33.86 / 1.333" D   .302"    
TUC 4 33.86 / 1.333" MS .302"    
TUC 3 33.86 / 1.333" M   .302"  
TUC 2 33.86 / 1.333" MD .302"


Perantucci

PT20 31.00 / 1.220" 8.2 7.88mm  
PT24 31.00 / 1.220" 10 9mm  
PT61 31.50 / 1.240" 8 7mm
PT90 31.80 / 1.250" 7.5mm 8.3
PT89 32.00 / 1.260" 8mm 8.3
PT62 32.00 / 1.260" 9 7mm
PT64 32.00 / 1.260" 9 7.8mm
PT65 32.00 / 1.260" 8.5 7.8mm
PT83 32.00 / 1.260" 7.5 8.6mm
PT84 32.00 / 1.260" 8 8mm
PT60 32.00 / 1.260" 9 7mm
PT30 32.00 / 1.260" 8 8.3mm
PT32 32.50 / 1.280" 8 8.4mm
PT34 32.50 / 1.280" 7.5 8.4mm
PT66 32.50 / 1.280" 8 8mm
PT68 32.50 / 1.280" 8 8mm
PT70 32.50 / 1.280" 8 8mm
PT72 32.50 / 1.280" 8 8.1mm
PT80 32.50 / 1.280" 8.5 8mm
PT82 32.50 / 1.280" 8 8.2mm
PT50 33.00 / 1.299" 7.5 8.3mm
PT36 33.00 / 1.299" 7.5 8.3mm
PT38 33.00 / 1.299" 7.5 8.3mm
PT42 33.00 / 1.299" 7.5 8.3mm
PT44 33.00 / 1.299" 7.5 8.4mm
PT48 33.50 / 1.319" 8 8.5mm
PT49 33.50 / 1.319" 8 8.3mm
PT88 33.50 / 1.319" 7 8.1mm
PT86 33.70 / 1.327" 7.5 8.3mm


Robert Tucci

RT24+ 31.00   8.5mm BBb/CC-Tuba
RT36 32.00 8.3mm BBb/CC-Tuba
RT40 32.00   8.7mm   universal
RT44 33.00 8.4mm BBb/CC-Tuba
RT45 32.50 8.4mm BBb/CC-Tuba
RT48 33.00 8.3mm BBb/CC-Tuba
RT48+ 33.00 8.3mm BBb/CC-Tuba
RT50 33.00 8.3mm BBb/CC-Tuba
RT50+ 33.00 8.3mm BBb/CC-Tuba
RT64 32.00 7.8mm Eb/F-Tuba
RT65 32.00 7.8mm Eb/F-Tuba
RT83 32.00 8.6mm BBb/CC-Tuba
RT83+ 32.00 8.6mm BBb/CC-Tuba
RT84 32.00 8.0mm BBb/CC-Tuba
RT88 33.50 8.1mm BBb/CC-Tuba
RT88+ 33.50 8.1mm BBb/CC-Tuba
Sousapower 3 32.00 8.6mm sousaphone
Sousapower 4 32.00 8.4mm sousaphone


Schilke

Standard Series
24AW 31.52 / 1.241"  
SH 31.84 / 1.254"   21/64 (.3281")   This "Schilke – Helleberg" model offers a rim contour that is different from our #66. This mouthpiece produces a sound that is clear and dark.
62 31.84 / 1.254" 21/64 (.3281") A superior standard mouthpiece with a good centered sound and easy response in the high and low register with good intonation. Also recommended for Eb or F tuba.
66 31.52 / 1.241″ 21/64 (.3281") Designed from the original Helleberg, this mouthpiece offers a smaller inside cup diameter but still produces a rich tone quality with a wealth of volume.
67 32.41 / 1.276" 21/64 (.3281") Similar to the "SH" model, but slightly larger. The contour is also similar to the #66 but offers improved tonal response.
69C4 32.76 / 1.290" M (.295") With a very comfortable wide rim and cup that is not too deep, the 69C4 offers an excellent characteristic sound and facilitates all registers of the instrument.
Concert Series
SHII 32.76 / 1.290" O (.316") The "Schilke – Helleberg II" is made along the same lines as the 66,67, and standard Helleberg. It has the same Helleberg-style cup shape with the same inside diameter as the 69C4, a slightly tighter throat and standard backbore.
SHII-F 32.76 / 1.290" O (.316") The "Schilke – Helleberg II-F" has the same rim as the Helleberg SH-II but with a shallower bowl-shaped cup to accommodate the smaller F tuba. The throat is smaller than the SH. The backbore is slightly larger, similar to a Schmitt shape that opens up quicker under the throat to reduce resistance.
GEIB 32.76 / 1.290" 5/16 (.3125") The Geib model has the same inside diameter as the Helleberg SH-II with a modified rim contour. The Geib cup is more bowl-shaped and slightly shallower than the SH-II. The entrance to the throat is tighter yet it shares the same throat size as the SH-II with a standard backbore.
SHII-CLE 33.27 / 1.310" P (.323") **NEW** Developed working with Yasuhito Sugiyama, Principal Tuba of the Cleveland Orchestra, the SHII-CLE features a design which is a modification of the classic SHII. A larger inner diameter, slightly deeper cup, larger throat, and subtly lighter weight combine to offer a vibrant & colorful tone with quick response.


Yamaha

64 30.45 / 1.199" M Thick 8.35mm Std. Small inner rim diameter
65 30.95 / 1.219" M

Semi-
thin

8.35mm Semi-wide Relatively small inner rim diameter
66 31.37 / 1.235" D Std. 8.35mm Std.
66B 31.37 / 1.235" MS Std. 8.35mm Semi-wide
66D4 31.49 / 1.240" D MW 8.87mm Semi-wide Excellent matching with Eb brass band instruments. Very deep cup. 
67 31.93 / 1.257" M M 8.35mm Semi-wide  
Bobo TT 32.04 / 1.261" MS M 7.02mm Std. Semi-Flat rim
67B4 32.06 / 1.262" S MW 7.02mm Std. Large inner rim diameter with a shallow cup. Good for F instruments.
67C4 32.06 / 1.262" M MW 8.1mm Std.
Bobo Solo 32.20 / 1.268" 7.5mm
Canadian Brass 32.28 / 1.271" 8.55mm
68B 32.72 / 1.288" S MW 7.5mm Std. Large inner rim diameter with a small cup volume and throat.
Jim Self 32.86 / 1.294" 8mm
Bobo Symphony 32.90 / 1.295" 7.5mm


Zottola

1.20A 30.00 / 1.181" D SMALL This model can be used for BBb, but is more suitable for Eb tuba. This mouthpiece is known for its flexibility and brilliance. A big help in high registers, while comfortable for all-around playing. 
1.25A 31.60 / 1.244" D MEDIUM  Also for the BBb tuba. Beautiful tone and tremendous volume in all registers. Especially good for heavy music (Wagner, etc.), shows, and concert bands.
1.30A 33.25 / 1.309" D LARGE This model was developed to produce a full and rich, round tone in low and high registers. Excellent for BBb in large orchestras and concert bands. Strong embouchure needed.

 


Статьи по теме "Мундштуки"

Мундштуки для тубы - «Bach»

Мундштуки для тубы - «Kelly»

Мундштуки для тубы - «Breslmair»

Мундштуки для тубы - «Perantucci»

Мундштуки для тубы - «Robert Tucci»

 

 

Застрял мундштук, что делать?

 

Ох уж этот Базинг!